|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| "Mirę taškai" (angl. dead pixels) ekrane nelaikomi gedimu ar broku, jei taškų skaičius neviršija įrenginio gamintojo nustatytų taškų normų. Dažnio "spartinimas" (angl. overclocking) gali lemti ekrano mirgėjimą ar kitus neigiamus efektus. Tokius ir panašius efektus galima išspręsti monitoriaus dažnio sumažinimu, tačiau tai negali būti laikoma garantiniu atveju. | ||
| Summary | Viewsonic TD2430. Display diagonal: 59.9 cm (23.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black |
| Category Code | LC3 |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.64 |
| Unit Box Width | 0.43 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness | 200 cd/m² |
| Display diagonal | 23.6 " |
| Display diagonal (metric) | 60 cm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| Horizontal scan range | 24 - 82 kHz |
| Maximum refresh rate | 76 Hz |
| Native aspect ratio | 16:9 |
| Number of simultaneous touchpoints | 10 |
| Panel type | VA |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Response time | 5 ms |
| Screen shape | Flat |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Touchscreen type | Multi-user |
| Vertical scan range | 50 - 75 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| NVIDIA G-SYNC | No |
| Other operating systems supported | Android |
| Windows operating systems supported | Windows 10/Windows 7/Windows 8 |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Product colour | Black |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-B |
| VGA (D-Sub) ports quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - 53 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | E |
| European Product Registry for Energy Labelling (EPREL) code | 404623 |
| Power consumption (typical) | 25 W |
| Power supply type | AC |
| Operating relative humidity (H-H) | 20 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Depth (with stand) | 47 mm |
| Height (with stand) | 353 mm |
| Weight (with stand) | 5510 g |
| Width (with stand) | 573 mm |
| Package depth | 140 mm |
| Package height | 435 mm |
| Package weight | 7100 g |
| Package width | 643 mm |
| Cables included | AC/Audio (3.5mm)/HDMI/USB |
| Sustainability certificates | ENERGY STAR/ErP |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM, GEMS, CCC, China RoHS, China Energy Label, CECP |
| Compliance certificates | CE/REACH/RoHS |
| Display viewable area (HxV) | 521.28 x 293.22 mm |
| Mobile operating systems supported | Android |
| Weight | 5500 g |
| Harmonized System (HS) code | 8528521000 |
| Pallet gross height | 1890 mm |
| Pallet gross length | 1000 mm |
| Pallet gross width | 1200 mm |
| Products per master (outer) case | 1 pc(s) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/404623/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 404623 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.03853 cubm |
| Product Net Weight | 5.5 kg |
| Unit Calculated Weight | 7.45 kg |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



- 10-point Projected Capacitive Touch
- SuperClear® MVA-type panel technology
- Frameless Design
- Versatile Connectivity
- Durable, Scratch-resistant Screen
Laid flat or angled for customized comfort, this display delivers touchscreen versatility to the max. Offering fantastic flexibility for retail, education, or business settings, the ViewSonic® TD2430 is a 24” (23.6” viewable) Full HD display with 10-point multi-touch functionality. Delivering adjustable positioning, wide-angle viewing, and a durable design, the TD2430 has everything to accommodate your unique needs. Adding even more convenience, cross-compatibility with a wide range of operating systems includes Windows 10, and certain Android and Linux versions.* With a sleek edge-to-edge screen and frameless bezel, this intuitive touchscreen performs like your favorite tablet or smartphone to deliver a highly accurate, ultra-responsive touch experience ideal for interactivity in public environments, kiosk and wayfinding applications, classroom settings, and more.
*Supports Windows 7/8/10, Linux 2.6.38 or later, and Android 4.0 or later.
|
![]() |
LCD Monitor|SAMSUNG|ODYSSEY G5|32"|Gaming/Curved|Panel VA|16:9|165Hz|1 ms|Tilt|Colour Black|LS32CG554EUXEN |
|
| 222.18 € | ||
![]() |
LCD Monitor|SAMSUNG|Odyssey G9|49"|Gaming/Curved|Panel VA|5120x1440|32:9|1 ms|Swivel|Height adjustable|Tilt|Colour Black|LS49CG950EUXEN |
|
| 1 151.00 € | ||
![]() |
LCD Monitor|VIEWSONIC|TD2430|24"|Touch|Touchscreen|Panel MVA|1920x1080|16:9|25 ms|Speakers|TD2430 |
|
| 322.79 € | ||
![]() |
LCD Monitor|VIEWSONIC|VA3456-MHDJ|34"|Business/21 : 9|Panel IPS|3440x1440|21:9|75Hz|Matte|4 ms|Speakers|Swivel|Height adjustable|Tilt|Colour Black|VA3456-MHDJ |
|
| 382.49 € | ||
![]() |
LCD Monitor|VIEWSONIC|VX2479J-HD-PRO|24"|Gaming|Panel IPS|1920x1080|16:9|180 Hz|Matte|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|VX2479J-HD-PRO |
|
| 142.39 € | ||
![]() |
LCD Monitor|VIEWSONIC|VX2758A-2K-PRO-3|27"|Gaming|Panel IPS|2560x1440|16:9|240Hz|1 ms|Tilt|Colour Black|VX2758A-2K-PRO-3 |
|
| 266.89 € | ||
![]() |
LCD Monitor|VIEWSONIC|VX2779-HD-PRO|27"|Gaming|Panel IPS|1920x1080|16:9|180Hz|Matte|1 ms|Tilt|Colour Black|VX2779-HD-PRO |
|
| 151.19 € | ||
![]() |
LCD Monitor|VIEWSONIC|VX3276-2K-MHD-2|32"|Business|Panel IPS|2560x1440|16:9|75Hz|Matte|Speakers|Tilt|Colour Silver|VX3276-2K-MHD-2 |
|
| 265.59 € | ||
![]() |
Lenktas Monitorius - AOC CU34P2A 34" 34 colių Lenktas VA Quad HD 3440x1440 100Hz USB 3.2 Juodas |
|
| 461.00 € | ||
![]() |
Lenovo |
|
| 1 055.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|