*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
Display diagonal | 31.5 cm (12.4") |
Display resolution | 2560 x 1600 pixels |
Display technology | LCD |
Panel type | TFT |
Display brightness | 600 cd/m² |
Display glass type | Gorilla Glass |
Anti-glare screen | No |
Pixel density | 244 ppi |
HD type | WQXGA |
Native aspect ratio | 16:10 |
Display number of colours | 16 million colours |
Processor
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |
Processor model | 1380 |
Processor cores | 8 |
Processor frequency | 2.4 GHz |
Memory
Internal memory | 8 GB |
Storage
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 99.9 GB |
Graphics
Graphics card | Mali-G68 |
Audio
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Camera
Rear camera | Yes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 8 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 75° |
Second rear camera field of view (FOV) angle | 120° |
Digital zoom | 4x |
Auto focus | Yes |
Rear camera flash | No |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 3840x2160@30fps |
Video capturing speed | 30 fps |
Face detection | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 120° |
Network
Mobile network connection | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a802.11b802.11gExpand |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | No |
Ports & interfaces
USB 2.0 Type-C ports quantity | 1 |
Microphone in | No |
Headphone connectivity | Bluetooth |
Combo headphone/mic port | No |
Phone features
Video call | Yes |
Design
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Protection features | Dust resistantWater resistant |
International Protection (IP) code | IP68 |
Performance
Assisted GPS (A-GPS) | No |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Hall sensor | Yes |
Position location | Yes |
Security
Fingerprint reader | Yes |
Password protection | Yes |
Face recognition | Yes |
Software
Platform | Android |
Operating system version | 13 |
Operating system installed | Android 13 |
Battery
Battery included | Yes |
Battery capacity | 10090 mAh |
Battery voltage | 10 V |
Fast charging | Yes |
Battery recharge time | 1.5 h |
Continuous video playback time | 20 h |
Continuous audio playback time | 131 h |
Browsing time (Wi-Fi) | 18 h |
Rechargeable battery | Yes |
Power
AC adapter power | 45 W |
Weight & dimensions
Width | 285.4 mm |
Depth | 6.5 mm |
Height | 185.4 mm |
Weight | 627 g |
Packaging content
Keyboard included | No |
Stylus pen | Yes |
Cables included | USB |
Headphones included | No |
Quick start guide | Yes |
Warranty card | Yes |
Other features
Bluetooth profiles | A2DP |
SIM card support | No |
Battery recharge time (off) | 1.5 h |
Speakers | stereo |
Wi-Fi | Yes |
Display viewable area (HxV) | 265.96 x 166.22 mm |
Rechargeable | Yes |
USB cable | C |
Maximum RAM supported | 8 GB |
Charging time | 1.5 h |
Display type | TFT |
Resolution | 2560 x 1600 pixels |
Power cord included | Yes |
Batteries included | Yes |
Dustproof | Yes |
RAM capacity | 8 GB |
Material | AluminiumGlass |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Total storage capacity | 128 GB |
Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|
|
![]() |
Samsung Galaxy Tab S9 FE WiFi Gray 6+128GB Samsung Exynos 27,7 cm (10.9") 6 GB Wi-Fi 6 (802.11ax) Android 13 Pilka |
|
381.49 € |
![]() |
Samsung Galaxy Tab S9 FE+ , WiFi, 8 GB, 128 GB, Android 13, silver |
|
515.00 € |
![]() |
Samsung Galaxy Tab S9 FE+ - 12.4" | Samsung Exynos | 128 GB | 8GB | Wi-Fi 6 (802.11ax)| Android 13 | Pilka |
|
472.00 € |
![]() |
Samsung Galaxy Tab S9 FE+ 5G Samsung Exynos 128 GB 31,5 cm (12.4") 8 GB Wi-Fi 6 (802.11ax) Android 13 Pilka |
|
585.00 € |
![]() |
Samsung Galaxy Tab S9 SM-X710N Qualcomm Snapdragon 128 GB 27,9 cm (11") 8 GB Wi-Fi 6 (802.11ax) Android 13 Grafitas |
|
555.00 € |
![]() |
Samsung Galaxy Tab S9 SM-X716B 5G 128 GB 27,9 cm (11") Qualcomm Snapdragon 8 GB Wi-Fi 6 (802.11ax) Android 13 Rusvai gelsvas |
|
696.00 € |
![]() |
Samsung Galaxy Tab S9 SM-X716B 5G Qualcomm Snapdragon 128 GB 27,9 cm (11") 8 GB Wi-Fi 6 (802.11ax) Android 13 Grafitas |
|
679.00 € |
![]() |
Samsung Galaxy Tab S9 SM-X716B 5G Qualcomm Snapdragon 256 GB 27,9 cm (11") 12 GB Wi-Fi 6 (802.11ax) Android 13 Grafitas |
|
1 342.00 € |
![]() |
Samsung Galaxy Tab S9 Ultra SM-X916B 5G Qualcomm Snapdragon 512 GB 37,1 cm (14.6") 12 GB Wi-Fi 6 (802.11ax) Android 13 Grafitas |
|
1 097.00 € |
![]() |
Samsung Galaxy Tab S9+ 5G Qualcomm Snapdragon LTE-TDD & LTE-FDD 256 GB 31,5 cm (12.4") 12 GB Wi-Fi 6 (802.11ax) Rusvai gelsvas |
|
1 048.00 € |
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|