|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65QN80FAUXXH_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65QN80FAUXXH_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65QN80FAUXXH_7.jpg |
| Product Picture URL 8 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65QN80FAUXXH_8.jpg |
| Product Picture URL 9 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65QN80FAUXXH_9.jpg |
| Product Highlights |
|
| Display Diagonal | 165.1 cm (65") |
| HD Type | 4K Ultra HD |
| Display Technology | Neo QLED |
| Screen Shape | Flat |
| Display Resolution | 3840 x 2160 pixels |
| Tuner Type | Analog & digital |
| Digital Signal Format System | DVB-CS2, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System Installed | Tizen |
| Operating System Version | Tizen |
| Screen Mirroring | Yes |
| Apple AirPlay 2 Support | Yes |
| Video Apps | Samsung TV Plus |
| RMS Rated Power | 30 W |
| Sound Modes | Adaptive Sound Pro, Surround |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Ethernet LAN | Yes |
| Miracast | No |
| Product Colour | Silver |
| VESA Mounting | Yes |
| Panel Mounting Interface | 400 x 300 mm |
| Introduction Year | 2025 |
| Stand Type | Center stand |
| Stand Colour | Grey |
| High Dynamic Range (HDR) Technology | HDR 10+, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Neo Quantum HDR |
| Game Mode | Yes |
| Subtitles Function | Yes |
| High Dynamic Range (HDR) Supported | Yes |
| AMD FreeSync | Yes |
| Game Features | Auto Low Latency Mode (ALLM), Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| 4K Ultra HD Upscaling | Yes |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) Ports | 1 |
| Digital Audio Optical Out | 1 |
| Common Interface (CI) | Yes |
| HDMI Ports Quantity | 4 |
| Voice Control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto Power Off | Yes |
| Works With Amazon Alexa | Yes |
| Works With The Google Assistant | Yes |
| Works With Samsung Bixby | Yes |
| Power Consumption (typical) | 101 W |
| Power Consumption (standby) | 0.5 W |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 101 kWh |
| Energy Consumption (HDR) Per 1000 Hours | 272 kWh |
| Width (with Stand) | 1446.5 mm |
| Depth (with Stand) | 279.4 mm |
| Height (with Stand) | 886.3 mm |
| Weight (with Stand) | 23.7 kg |
| Width (without Stand) | 1446.5 mm |
| Depth (without Stand) | 46.6 mm |
| Height (without Stand) | 829.3 mm |
| Weight (without Stand) | 22.7 kg |
| Package Weight | 30.8 kg |
| Package Width | 1593 mm |
| Package Depth | 158 mm |
| Package Height | 930 mm |
| Cables Included | AC |
| Remote Control Included | Yes |
| Smart Remote Included | Yes |
| Product Condition | Original |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
Samsung QE65Q8FAAU 65" QLED Q8F 4K Samsung Vision AI Smart TV (2025) |
|
| 566.00 € | ||
![]() |
Samsung QE65QN70FAU 65" Neo QLED QN70F 4K Samsung Vision AI Smart TV (2025) |
|
| 776.00 € | ||
![]() |
Samsung QE65QN80FAU 65" Neo QLED QN80F 4K Samsung Vision AI Smart TV (2025) |
|
| 762.00 € | ||
![]() |
Samsung QE65QN85FAU 165,1 cm (65") 4K Ultra HD Smart TV Wi-Fi Sidabras |
|
| 939.00 € | ||
![]() |
Samsung QE65QN900FT 65" Neo QLED QN900F 8K Samsung Vision AI Smart TV (2025) |
|
| 1 749.00 € | ||
![]() |
Samsung QE65QN90FAT 65" Neo QLED QN90F 4K Samsung Vision AI Smart TV (2025) |
|
| 1 219.00 € | ||
![]() |
Samsung QE65QN990FT 65" Neo QLED QN990F 8K Samsung Vision AI Smart TV (2025) |
|
| 3 187.00 € | ||
![]() |
Samsung QE65S85FAE 65" OLED S85F 4K Samsung Vision AI Smart TV (2025) |
|
| 1 139.00 € | ||
![]() |
Samsung QE65S90FAT 65" OLED S90F 4K Samsung Vision AI Smart TV (2025) |
|
| 1 330.00 € | ||
![]() |
Samsung QE65S95FAT 65" OLED S95F 4K Samsung Vision AI Smart TV (2025) |
|
| 2 013.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|