*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
3G | Yes |
5G | Yes |
Battery capacity | 5000 mAh |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.1 |
Built-in Memory | 256 GB |
Camera | 108MP+8MP+2MP |
Category Code | MPH |
Colour | Black |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Data standards | 2G, 3G, 4G, 5G |
Dimensions | 164.2 x 76.1 x 8.1 mm |
Display technology | AMOLED |
Fingerprint reader | Yes |
Form Factor | Bar |
Front camera f number | F2.4 |
Front-facing Camera | 16MP |
Full Description Line | Model POCO X4 PRO 5G|Built-in Memory 256 GB|RAM 8GB|Black|3G|LTE|5G|OS Android 11.0|Screen 6.67"|1080 x 2400|AMOLED|CPU Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)|Memory Card Micro SDXC|Dual SIM|1xUSB type C|1xHeadphones jack|1xMicroSD Card Slot|2xNano-SIM card tray|Camera 108MP+8MP+2MP|Front-facing Camera 16MP|Infrared|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.1|GPS / geotagging|Battery capacity 5000 mAh|Dimensions 164.2 x 76.1 x 8.1 mm|Weight 0.205 kg |
GPS / geotagging | Yes |
Headphones jack | 1 |
Infrared | Yes |
LTE | Yes |
Main camera f number | F1.9+F2.2+F2.4 |
Memory (RAM) | 8GB |
Memory Card Type | Micro SDXC |
MicroSD Card Slot | 1 |
Mobile OS | Android 11.0 |
Model name | POCO X4 PRO 5G |
Nano-SIM card tray | 2 |
Number of SIM | Dual SIM |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Removeable battery | No |
Screen resolution | 1080 x 2400 |
Screen size | 6.67" |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Shipping Box Depth | 17.7 cm |
Shipping Box Height | 5.6 cm |
Shipping Box Weight | 0.561 kg |
Shipping Box Width | 8.8 cm |
Unit Box Height | 0.056 |
Unit Box Length | 0.177 |
Unit Box Width | 0.088 |
Unit Brutto Volume | 0.0008723 cubm |
Unit Gross Weight | 0.561 kg |
Unit Net Weight | 0.205 kg |
USB type C | 1 |
Video recording resolution | 1920 x 1080 |
Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|
|
![]() |
MOBILE PHONE POCO X4 PRO 5G/128GB BLUE MZB0AZ4EU POCO |
|
334.59 € |
![]() |
MOBILE PHONE POCO X4 PRO 5G/128GB YELLOW MZB0AYVEU POCO |
|
334.59 € |
![]() |
MOBILE PHONE POCO X4 PRO 5G/256GB BLACK MZB0AYTEU POCO |
|
365.19 € |
![]() |
MOBILE PHONE POCO X4 PRO 5G/256GB BLUE MZB0AYUEU POCO |
|
365.19 € |
![]() |
MOBILE PHONE POCO X4 PRO 5G/256GB YELLOW MZB0AYXEU POCO |
|
365.19 € |
![]() |
MOBILE PHONE REDMI 9 64GB/CARBON GREY MZB9701EU XIAOMI |
|
182.99 € |
![]() |
MOBILE PHONE REDMI 9 64GB/OCEAN GREEN MZB9705EU XIAOMI |
|
185.59 € |
![]() |
MOBILE PHONE REDMI 9 64GB/SUNSET PURPLE MZB9703EU XIAOMI |
|
182.99 € |
![]() |
MOBILE PHONE REDMI 9A 32GB/GRANITE GRAY MZB9959EU XIAOMI |
|
147.39 € |
![]() |
MOBILE PHONE REDMI 9A 32GB/PEACOCK GREEN MZB9961EU XIAOMI |
|
139.79 € |
Pylimo g. 29, LT-01309
Tel.: 8 5 2610725
Fax.: 8 700 44949
Mob.tel.: 8 606 84141
El. paštas: vilnius@skytech.lt
|
Savanorių pr. 237, LT-50184
Tel.: 8 37 787557
Mob.tel.: 8 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: 8 611 17038
Tel.: 8 46 411 887
Fax.: 8 700 44949
El. paštas: klaipeda@skytech.lt
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: 8 448 52100
Mob.tel.: 8 671 02020
El. paštas: plunge@skytech.lt
|
Vilniaus g. 13, LT-62112
Mob. tel.: 8 693 29240
Mob. tel.: 8 698 45646 (pildymas)
El. paštas: alytus@skytech.lt
|