*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
![]() |
Nešiojamo kompiuterio baterijai taikoma 12 mėn. gamintojo garantija. |
CPU | Apple M1 Pro |
CPU Core Quantity | 8 |
Neural Engine Core Quantity | 16 |
Installed System Memory Storage Capacity | 32 GB |
Memory Bandwidth | 200 GB/s |
Storage Type | Solid State Drive |
Storage Quantity | 1 |
Storage Capacity | 512 GB |
Diagonal Length | 14.2" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 3024x1964 |
Display Features | Wide Color Gamut (P3) ,True Tone technology ,1600 Nits Peak Brightness ,1000 nits Brightness ,Liquid Retina XDR Display ,1 Billion Colors ,ProMotion Technology |
GPU Core Quantity | 14 |
Wi-Fi | IEEE 802.11n Wi-Fi 4 ,IEEE 802.11ac Wi-Fi 5 ,IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Headphones | 1 (3.5-mm minijack) |
Thunderbolt 4 | 3 (USB Type-C) |
HDMI | 1 (HDMI (Type A)) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard ,Ambient Light Sensor ,Magic Keyboard |
Keyboard Localization | English,Russian |
Built-in Devices | Force Touch Trackpad ,Touch ID ,Voice Control ,VoiceOver ,Zoom ,Increase Contrast ,Reduce Motion ,Siri and Dictation ,Switch Control ,Closed Captions ,Text to Speech |
Flash Types Supported | SDXC |
Audio/Video Features | Support native DisplayPort output over USB‑C ,VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) ,High‑fidelity six‑speaker system with force‑cancelling woofers ,Wide stereo sound ,Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming ,Support Thunderbolt 4 digital video output ,Support one display with up to 4K resolution at 60Hz connected via HDMI 2.0 ,DVI output using HDMI to DVI Adapter (sold separately) ,Up to two external displays with up to 6K resolution at 60Hz at over a billion colors ,Video decode engine ,Video encode engine ,ProRes encode and decode engine ,Spatial audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max |
Included Accessories | MacBook Pro ,USB-C Power Adapter |
Cable Included | USB-C to MagSafe 3 Cable |
External Colour | Space Gray |
Features that Reduce Environmental Impact | Mercury-Free LED-Backlit Display ,Meets ENERGY STAR Requirements ,PVC free ,Arsenic-Free Display Glass ,BFR Free ,Beryllium-free ,100% recycled aluminum enclosure ,100% recycled tin in the solder of the main logic board ,35% or more recycled plastic in multiple components ,100% recycled rare earth elements in all magnets, representing 98% of the rare earth elements in the device |
Platform Compability | Mac |
Installed Operating System | Apple macOS Ventura |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Included Power Adapter Output Power | 96 W |
Power Port Quantity | 1 |
Power Port Connector Type | MagSafe 3 |
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Current Capacity | 70 WHr |
Depth (mm) | 221.2 mm |
Height (mm) | 15.5 mm |
Width (mm) | 312.6 mm |
Nominal Weight | 1.6 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Non-Operating Ambient Temperature | 45 °C |
Minimum Non-Operating Ambient Temperature | -25 °C |
Max. Relative Humidity Non-Condensing | 90 % |
Min. Relative Humidity Non-Condensing | 0 % |
Warranty Products Returnable | Yes |
Warranty Term (month) | 12 month(s) |
Warranty Validation Criteria | Serial Number |
Entity Code | All |
Pack Weight Brutto (kg) | 2.65 kg |
Pack Weight Netto (kg) | 1.8 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.65 kg |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0.1 kg |
Packs in Box | 1 |
Package Type | Box |
Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|
|
![]() |
Apple MacBook Pro 14.2" (A2442) | M1 Max 10C CPU, 32C GPU | 32GB RAM | 1TB SSD | 3x TB4, HDMI, SDXC, MagSafe 3, Touch ID, Liquid Retina XDR display, Force Touch Trackpad | 96W | EN/RU keyboard - Space |
|
3 032.00 € |
![]() |
Apple MacBook Pro 14.2" (A2442) | M1 Max 10C CPU, 32C GPU | 32GB RAM | 1TB SSD | 96W | US keyboard - Space Gray |
|
3 090.00 € |
![]() |
Apple MacBook Pro 14.2" (A2442) | M1 Pro 8C CPU, 14C GPU | 32GB RAM | 512GB SSD | 3x TB4, HDMI, SDXC, MagSafe 3, Touch ID, Liquid Retina XDR display, Force Touch Trackpad | 67W | EN/RU keyboard (Z15G0 |
|
2 099.00 € |
![]() |
Apple MacBook Pro 16.2" Liquid Retina XDR display | Model A2485, M1 Pro with 10C CPU, 16C GPU | 32GB RAM | 512GB SSD | 140W USB-C| 3x TB4, HDMI, SDXC, MagSafe 3,Touch ID, Force Touch Trackpad | EN/RU |
|
2 610.00 € |
![]() |
ASUS 90NB0TG1-M001K0 knyginis kompiuteris 35,6 cm (14") „Full HD“ Intel® Celeron 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home Sidabras |
|
367.89 € |
![]() |
Asus ExpertBook B1 B1500CBA-BQ2566X Star Black 15.6 " FHD 1920 x 1080 pixels Intel Core i5 i5-1235U 8 GB DDR4 on board SSD 512 GB Intel UHD Graphics No ODD Windows 11 Pro 802.11ax Bluetooth version 5 |
|
621.00 € |
![]() |
ASUS EXPERTBOOK B1 / 14” FHD/ I3-1115G4/ 8GB/ 256GB SSD/ W11P/ 3Y/ EN/LED BACKLIT |
|
496.00 € |
![]() |
ASUS EXPERTBOOK B1 15.6` FHD/I3-1115G4/RAM 8GB/SSD 256GB/WIN11P/3Y/ EN/LED BACKLIT |
|
661.00 € |
![]() |
Asus ExpertBook B1 B1402CVA-NK0837X Star Black 14.0 " IPS FHD 1920 x 1080 pixels Anti-glare Intel Core i7 i7-1355U 8 GB DDR4 SO-DIMM SSD 512 GB Intel UHD Graphics No ODD Windows 11 Pro 802.11ax Bluet |
|
832.00 € |
![]() |
Asus ExpertBook B1 B1500CBA-BQ0481X Star Black 15.6 " IPS FHD 1920 x 1080 pixels Gloss Intel Core i3 i3-1215U 8 GB DDR4 SO-DIMM SSD 256 GB Intel UHD Graphics No ODD Windows 11 Pro 802.11ax Bluetooth |
|
687.00 € |
Pylimo g. 29, LT-01309
Tel.: 8 5 2610725
Fax.: 8 700 44949
Mob.tel.: 8 606 84141
El. paštas: vilnius@skytech.lt
|
Savanorių pr. 237, LT-50184
Tel.: 8 37 787557
Mob.tel.: 8 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: 8 611 17038
Tel.: 8 46 411 887
Fax.: 8 700 44949
El. paštas: klaipeda@skytech.lt
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: 8 448 52100
Mob.tel.: 8 671 02020
El. paštas: plunge@skytech.lt
|
Vilniaus g. 13, LT-62112
Mob. tel.: 8 693 29240
Mob. tel.: 8 698 45646 (pildymas)
El. paštas: alytus@skytech.lt
|