|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| "Mirę taškai" (angl. dead pixels) ekrane nelaikomi gedimu ar broku, jei taškų skaičius neviršija įrenginio gamintojo nustatytų taškų normų. Dažnio "spartinimas" (angl. overclocking) gali lemti ekrano mirgėjimą ar kitus neigiamus efektus. Tokius ir panašius efektus galima išspręsti monitoriaus dažnio sumažinimu, tačiau tai negali būti laikoma garantiniu atveju. | ||
| Summary | Samsung G95C. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Category Code | LC3 |
| Unit Box Height | 0.34 |
| Unit Box Length | 1.16 |
| Unit Box Width | 0.48 |
| Colour gamut | 92 % |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 2500:1 |
| Display brightness (typical) | 450 cd/m² |
| Display diagonal | 49 " |
| Display diagonal (metric) | 124 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega DCR |
| HD type | Dual QHD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 1000/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 32:9 |
| Panel type | VA |
| Refresh rate optimizor | Yes |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1000R |
| Screen shape | Curved |
| Touchscreen | No |
| Viewable size, horizontal | 1191.936 mm |
| Viewable size, vertical | 335.232 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Ambient lighting type | Core Sync |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game features | Super Arena Gaming UX |
| Game mode | No |
| Smart modes | Eco/FPS/RPG/RTS |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Front bezel colour | Black |
| Market positioning | Consumer |
| Product colour | Black |
| AC (power) in | Yes |
| Built-in KVM switch | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-B |
| Bluetooth | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Adjustable height (max) | 120 mm |
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Swivel angle range | -15 - 15 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 11 ° |
| VESA mounting | Yes |
| AC input voltage | 100 - 240 V |
| Annual energy consumption | 66 kWh |
| Energy consumption (HDR) per 1000 hours | 147 kWh |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1762585 |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Power supply type | Internal |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 10 - 40 °C |
| Depth (with stand) | 420.5 mm |
| Depth (without stand) | 293.8 mm |
| Height (with stand) | 568.4 mm |
| Height (without stand) | 363.5 mm |
| Weight (with stand) | 15600 g |
| Weight (without stand) | 10600 g |
| Width (with stand) | 1147.6 mm |
| Width (without stand) | 1147.6 mm |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package weight | 20600 g |
| Package width | 1265 mm |
| Cables included | AC/DisplayPort/USB Type-A to USB Type-B |
| Power cable length | 1.5 m |
| Stand included | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Brand specific technologies | Black Equalizer |
| Certification | Windows 10 |
| Factory calibration report | Yes |
| Factory tunning | Y |
| Image size | Y |
| Low input lag | Yes |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| SmartThings app support | No |
| Tap view | No |
| TV Plus | No |
| Video colour modes | Custom/Entertain/Game/Graphic/Original/Sports/Standard |
| Virtual AIM point | Yes |
| Wireless charging | Yes |
| Wireless Dex support | No |
| Works with Samsung Bixby | No |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1762585/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 1762585 |
| EPREL Version Number | 1 |
| Model | S49CG950EU |
| Unit Calculated Volume | 0.1893 cubm |
| Product Net Weight | 15.6 kg |
| Unit Calculated Weight | 20.3 kg |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
LCD Monitor|MSI|PRO MP275Q|27"|Panel IPS|2560x1440|16:9|100Hz|Matte|1 ms|Speakers|Tilt|Colour Black|PROMP275Q |
|
| 135.89 € | ||
![]() |
LCD Monitor|SAMSUNG|Odyssey G3|24"|Gaming|Panel VA|1920x1080|16:9|180Hz|Matte|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS24DG300EUXEN |
|
| 121.19 € | ||
![]() |
LCD Monitor|SAMSUNG|Odyssey G9|49"|Gaming/Curved|Panel VA|5120x1440|32:9|1 ms|Swivel|Height adjustable|Tilt|Colour Black|LS49CG950EUXEN |
|
| 1 142.00 € | ||
![]() |
LCD Monitor|THOMSON|24 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LED|Flat|M24FB2Y14 |
|
| 74.89 € | ||
![]() |
LCD Monitor|THOMSON|27 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|Flat|M27FB2Y15 |
|
| 96.79 € | ||
![]() |
LCD Monitor|THOMSON|34 "|3440 x 1440 pixels|UltraWide Quad HD|LCD|Curved|M34QG7Y14C |
|
| 275.99 € | ||
![]() |
LCD Monitor|VIEWSONIC|TD2430|24"|Touch|Touchscreen|Panel MVA|1920x1080|16:9|25 ms|Speakers|TD2430 |
|
| 322.79 € | ||
![]() |
LCD Monitor|VIEWSONIC|VX2479J-HD-PRO|24"|Gaming|Panel IPS|1920x1080|16:9|180 Hz|Matte|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|VX2479J-HD-PRO |
|
| 142.39 € | ||
![]() |
LCD Monitor|VIEWSONIC|VX3276-2K-MHD-2|32"|Business|Panel IPS|2560x1440|16:9|75Hz|Matte|Speakers|Tilt|Colour Silver|VX3276-2K-MHD-2 |
|
| 278.29 € | ||
![]() |
Lenktas Monitorius - AOC CU34P2A 34" 34 colių Lenktas VA Quad HD 3440x1440 100Hz USB 3.2 Juodas |
|
| 461.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|