|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | DELL Pro Max FCT2250 T2. Processor family: Intel Core Ultra 7, Processor model: 265. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA RTX 2000 Ada. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 500 W. Chassis type: Tower. Product type: PC. Weight: 9.7 kg. Product colour: Black |
| Category Code | DT |
| Unit Box Height | 0.384 |
| Unit Box Length | 0.585 |
| Unit Box Width | 0.524 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Chassis type | Tower |
| Intel® vPro™ Platform Eligibility | Yes |
| Placement supported | Vertical |
| Product colour | Black |
| Volume | 32 L |
| Efficient cores | 12 |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Maximum turbo power | 182 W |
| Number of processors installed | 1 |
| Performance cores | 8 |
| Performance-core base frequency | 2.4 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor base power | 65 W |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 265 |
| Processor threads | 20 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 8 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Sparsity support | Yes |
| Total processor performance up to | 33 TOPs |
| Windows Studio effects support | Yes |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 5600 MT/s |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
| Non-ECC | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| SSD memory type | TLC |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 GB |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics memory type | GDDR6 |
| Graphics card Mini DisplayPort ports quantity | 4 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Intel® Thunderbolt 4 | Yes |
| Number of front USB ports | 4 |
| Number of rear USB ports | 6 |
| Number of SATA III connectors | 4 |
| Thunderbolt 4 ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 2 |
| PCI Express x4 (Gen 4.x) slots | 1 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Market positioning | Business |
| Motherboard chipset | Intel W880 |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 500 W |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating shock | 110 G |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating vibration | 0.66 G |
| Storage relative humidity (H-H) | 0 - 95 % |
| Storage temperature (T-T) | -40 - 65 °C |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR/EPEAT Climate + |
| Depth | 438 mm |
| Height | 387 mm |
| Weight | 9700 g |
| Width | 187.7 mm |
| Cables included | AC |
| Keyboard included | No |
| Display included | No |
| Total carbon emissions, standard deviation (kg of CO2e) | |
| Desktop Computer Family name | Pro Max Tower T2 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.1177 cubm |
| Unit Calculated Weight | 15.8 kg |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
PC|DELL|Pro Max Tower T2|FCT2250|Business|Desktop|CPU Core Ultra|u7-265K|3300 MHz|RAM 32GB|DDR5|5600 MHz|SSD 1TB|Graphics card Intel Integrated|Integrated|Windows 11 Pro|BTO109_FCT2250_EMEA_NOK |
|
| 1 648.00 € | ||
![]() |
PC|DELL|Pro Max Tower T2|FCT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 16GB|DDR5|5600 MHz|SSD 512GB|Graphics card Intel Integrated|Integrated|Windows 11 Pro|BTO103_FCT2250_EMEA_NOK |
|
| 1 458.00 € | ||
![]() |
PC|DELL|Pro Max Tower T2|FCT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|DDR5|5600 MHz|SSD 1TB|Graphics card NVIDIA RTX 2000 ADA|16GB|Windows 11 Pro|BTO108_FCT2250_EMEA_NOK |
|
| 2 276.00 € | ||
![]() |
PC|DELL|Pro Micro|QCM1250|Business|Desktop|CPU Core i7|i7-14700T|1300 MHz|CPU features vPro|RAM 8GB|DDR5|5600 MHz|SSD 512GB|Windows 11 Pro|BTO009_QCM1250_EMEA_NKB |
|
| 911.00 € | ||
![]() |
PC|DELL|Pro Micro|QCM1250|Business|Desktop|CPU Core Ultra|u7-265T|1500 MHz|CPU features vPro|RAM 16GB|DDR5|5600 MHz|SSD 512GB|Windows 11 Pro|Included Accessories Dell Optical Mouse-MS116 - Black|BTO10 |
|
| 1 027.00 € | ||
![]() |
PC|DELL|Tower Plus|EBT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|SSD 1TB|Graphics card NVIDIA GeForce RTX 4070 SUPER|12GB|ENG|Windows 11 Pro|Colour Graphite|Included Accessories Del |
|
| 2 570.00 € | ||
![]() |
PC|MSI|Bluetooth Yes|Desktop|Intel® CoreT i7|i7-14700F|32 GB|DDR5-SDRAM|Discrete graphics card model NVIDIA GeForce RTX 5060 Ti|Windows 11 Home|MAGINFS314NVL7-2856EU |
|
| 1 482.00 € | ||
![]() |
PC|MSI|Desktop|AMD RyzenT 7|9700X|32 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5070|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ39NVPR7-105EU |
|
| 1 801.00 € | ||
![]() |
PC|MSI|Desktop|AMD RyzenT 7|9800X3D|32 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5070 Ti|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ39NVRR7-618EU |
|
| 2 532.00 € | ||
![]() |
PC|MSI|Desktop|AMD RyzenT 7|9800X3D|64 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5080|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ39NVVR7-101EU |
|
| 2 961.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|