|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | DELL Pro QCM1250. Processor family: Intel Core Ultra 7, Processor model: 265T. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Wi-Fi. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 90 W. Chassis type: Micro PC. Product type: Mini PC. Weight: 1.16 kg. Product colour: Black |
| Category Code | DT |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.505 |
| Unit Box Width | 0.24 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Chassis type | Micro PC |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
| Efficient cores | 12 |
| Efficient-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Maximum turbo power | 112 W |
| Number of processors installed | 1 |
| Performance cores | 8 |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor base power | 35 W |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 265T |
| Processor threads | 20 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 8 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Sparsity support | Yes |
| Total processor performance up to | 33 TOPs |
| Windows Studio effects support | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| LAN controller | Intel WGI219LM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of front audio ports | 1 |
| Number of front USB ports | 2 |
| Number of rear USB ports | 4 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Market positioning | Business |
| Motherboard chipset | Intel Q870 |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power supply | 90 W |
| Power supply input frequency | 50 / 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 105 G |
| Non-operating vibration | 1.37 G |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating shock | 40 G |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating vibration | 0.26 G |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR/EPEAT Climate +/EPEAT Gold |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1160 g |
| Width | 36 mm |
| Keyboard included | No |
| Display included | No |
| Desktop Computer Family name | Pro Micro |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01576 cubm |
| Unit Calculated Weight | 2.4 kg |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



Ultracompact desktop with power-efficient performance and Intel® Core™ Ultra (Series 2) processors for AI workloads or Intel® Core™ (14th Gen) processors for everyday business tasks.
|
![]() |
PC|DELL|Pro Max Tower T2|FCT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|DDR5|5600 MHz|SSD 1TB|Graphics card NVIDIA RTX 2000 ADA|16GB|Windows 11 Pro|BTO108_FCT2250_EMEA_NOK |
|
| 2 276.00 € | ||
![]() |
PC|DELL|Pro Micro|QCM1250|Business|Desktop|CPU Core i7|i7-14700T|1300 MHz|CPU features vPro|RAM 8GB|DDR5|5600 MHz|SSD 512GB|Windows 11 Pro|BTO009_QCM1250_EMEA_NKB |
|
| 911.00 € | ||
![]() |
PC|DELL|Pro Micro|QCM1250|Business|Desktop|CPU Core Ultra|u7-265T|1500 MHz|CPU features vPro|RAM 16GB|DDR5|5600 MHz|SSD 512GB|Windows 11 Pro|Included Accessories Dell Optical Mouse-MS116 - Black|BTO10 |
|
| 1 027.00 € | ||
![]() |
PC|DELL|Tower Plus|EBT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|SSD 1TB|Graphics card NVIDIA GeForce RTX 4070 SUPER|12GB|ENG|Windows 11 Pro|Colour Graphite|Included Accessories Del |
|
| 2 570.00 € | ||
![]() |
PC|MSI|Bluetooth Yes|Desktop|Intel® CoreT i7|i7-14700F|32 GB|DDR5-SDRAM|Discrete graphics card model NVIDIA GeForce RTX 5060 Ti|Windows 11 Home|MAGINFS314NVL7-2856EU |
|
| 1 482.00 € | ||
![]() |
PC|MSI|Desktop|AMD RyzenT 7|9700X|32 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5070|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ39NVPR7-105EU |
|
| 1 801.00 € | ||
![]() |
PC|MSI|Desktop|AMD RyzenT 7|9800X3D|32 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5070 Ti|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ39NVRR7-618EU |
|
| 2 532.00 € | ||
![]() |
PC|MSI|Desktop|AMD RyzenT 7|9800X3D|64 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5080|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGINFZ39NVVR7-101EU |
|
| 2 961.00 € | ||
![]() |
PC|MSI|Desktop|Intel Core Ultra 5|225F|32 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5060 Ti|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGTRIASAI_2NVN5-044EU |
|
| 1 269.00 € | ||
![]() |
PC|MSI|Desktop|Intel Core Ultra 5|225F|32 GB|DDR5-SDRAM|Storage SSD|NVIDIA GeForce RTX 5060|Wi-Fi Yes|Bluetooth Yes|Windows 11 Home|MPGTRIASAI2NVL5-043EU |
|
| 1 170.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|