|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | DELL Pro Max FCM2250. Processor family: Intel Core Ultra 7, Processor model: 265U. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA RTX A1000. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 280 W. Chassis type: Micro PC. Product type: PC. Weight: 2.54 kg. Product colour: Black |
| Category Code | DT |
| Unit Box Height | 0.21 |
| Unit Box Length | 0.6 |
| Unit Box Width | 0.27 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Chassis type | Micro PC |
| Intel® vPro™ Platform Eligibility | Yes |
| Product colour | Black |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 W |
| Number of processors installed | 1 |
| Performance cores | 2 |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 265U |
| Processor threads | 14 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 2 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| SSD memory type | TLC |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA RTX A1000 |
| Discrete graphics memory type | GDDR6 |
| Graphics card Mini DisplayPort ports quantity | 4 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| LAN controller | Intel® I219-LM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of front audio ports | 1 |
| Number of front USB ports | 3 |
| Number of rear USB ports | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Market positioning | Business |
| Motherboard chipset | Intel W880 |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | McAfee Business Protection 1-year,No Microsoft Office License included (Fed and Premier, Exception Only) |
| Power supply | 280 W |
| Power supply input frequency | 50 / 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating shock | 110 G |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating vibration | 0.66 G |
| Storage relative humidity (H-H) | 0 - 95 % |
| Storage temperature (T-T) | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR/EPEAT Climate +/EPEAT Gold |
| Depth | 178 mm |
| Height | 206 mm |
| Weight | 2540 g |
| Width | 79.3 mm |
| Carbon emissions, end-of-life (kg of CO2e) | 1.28 |
| Carbon emissions, energy usage (kg of CO2e) | 114.741 |
| Carbon emissions, logistics (kg of CO2e) | 3.66 |
| Carbon emissions, manufacturing (kg of CO2e) | 63.318 |
| Display included | No |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 183 |
| Desktop Computer Family name | Pro Max Micro |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.03402 cubm |
| Unit Calculated Weight | 4.07 kg |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
PC|DELL|Precision|Tower|Intel® CoreT i7|i7-14700|16 GB|DDR5-SDRAM|NVIDIA RTX A1000|Windows 11 Pro|210-BLLP_1021356957 |
|
| 1 768.00 € | ||
![]() |
PC|DELL|Pro Max Micro|FCM2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 16GB|DDR5|5600 MHz|SSD 512GB|Graphics card NVIDIA RTX A400|4GB|ENG|Windows 11 Pro|Included Accessories Dell Optical Mo |
|
| 1 340.00 € | ||
![]() |
PC|DELL|Pro Max Micro|FCM2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|DDR5|5600 MHz|SSD 1TB|Graphics card NVIDIA RTX A1000|8GB|Windows 11 Pro|BTO107_FCM2250_EMEA |
|
| 1 772.00 € | ||
![]() |
PC|DELL|Pro Max Slim|Tower|Intel Core Ultra 7|16 GB|NVIDIA RTX A1000|210-BPST_1022122870 |
|
| 1 652.00 € | ||
![]() |
PC|DELL|Pro Max Tower T2|FCT2250|Business|Desktop|CPU Core Ultra|u7-265K|3300 MHz|RAM 32GB|DDR5|5600 MHz|SSD 1TB|Graphics card Intel Integrated|Integrated|Windows 11 Pro|BTO109_FCT2250_EMEA_NOK |
|
| 1 648.00 € | ||
![]() |
PC|DELL|Pro Max Tower T2|FCT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 16GB|DDR5|5600 MHz|SSD 512GB|Graphics card Intel Integrated|Integrated|Windows 11 Pro|BTO103_FCT2250_EMEA_NOK |
|
| 1 458.00 € | ||
![]() |
PC|DELL|Pro Max Tower T2|FCT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|DDR5|5600 MHz|SSD 1TB|Graphics card NVIDIA RTX 2000 ADA|16GB|Windows 11 Pro|BTO108_FCT2250_EMEA_NOK |
|
| 2 276.00 € | ||
![]() |
PC|DELL|Pro Micro|QCM1250|Business|Desktop|CPU Core i7|i7-14700T|1300 MHz|CPU features vPro|RAM 8GB|DDR5|5600 MHz|SSD 512GB|Windows 11 Pro|BTO009_QCM1250_EMEA_NKB |
|
| 911.00 € | ||
![]() |
PC|DELL|Pro Micro|QCM1250|Business|Desktop|CPU Core Ultra|u7-265T|1500 MHz|CPU features vPro|RAM 16GB|DDR5|5600 MHz|SSD 512GB|Windows 11 Pro|Included Accessories Dell Optical Mouse-MS116 - Black|BTO10 |
|
| 1 027.00 € | ||
![]() |
PC|DELL|Tower Plus|EBT2250|Business|Desktop|CPU Core Ultra|u7-265|2400 MHz|RAM 32GB|SSD 1TB|Graphics card NVIDIA GeForce RTX 4070 SUPER|12GB|ENG|Windows 11 Pro|Colour Graphite|Included Accessories Del |
|
| 2 570.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|