*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
Nešiojamo kompiuterio baterijai taikoma 12 mėn. gamintojo garantija. |
Part No | 90NB13M2-M00FV0 |
Model Name | UM5606WA-RK217W |
EAN Code | 4711387669105 |
UPC Code | 197105669109 |
WEEE | 1.2 |
BASE UNIT | VSNB13M2-BU1001 |
Marketing Name | ASUS Zenbook S 16 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Scandinavian White |
Top case-material | Aluminum |
Top case-color | Scandinavian White |
Keyboard color | White |
Bottom case-material | Aluminum |
Bottom case-color | Scandinavian White |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 90% |
Processor | AMD Ryzen™ AI 9 365 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads); AMD Ryzen™ AI 73 TOPs |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ 880M Graphics |
VRAM | N/A |
Neural Processor | XDNA up to 50TOPs |
Expansion Slot(includes used) | N/A |
On board memory | 24GB LPDDR5X on board |
Total System Memory | LPDDR5X 24GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
Audio | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 78WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 35.36 x 24.30 x 1.19 ~ 1.29 cm (13.92" x 9.57" x 0.47" ~ 0.51") |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.20 kg (2.65 lbs) |
Antivirus | N/A |
Security | N/A IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|
|
Asus Zenbook 14 UM3402YA Jade Black - 14 " IPS, WQXGA (2560x1600) Matt | AMD Ryzen 5 7430U | 16GB DDR4 | SSD 512GB | AMD Radeon Graphics | Windows 11 Home | Keyboard language English | Keyboard backli |
||
786.00 € |
Asus Zenbook S 16 OLED UM5606WA-RK215W | Zumaia Gray | 16 " | OLED | 3K | 2880 x 1800 pixels | AMD Ryzen AI 9 | HX 370 | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | AMD Radeon 890M Graphics |
||
1 791.00 € |
ASUS ZenBook S White - 16" OLED, 120Hz, 2K (2880x1800) Glossy | AMD Ryzen AI 9 365 | RAM 24GB DDR5x | SSD 1TB | AMD Radeon 880M Graphics | Integrated | ENG keyboard + backlit | Windows 11 Home | 1.5 k |
||
1 579.00 € |
Asus Zenbook UX8406MA-PZ103W Inkwell Gray - Dual 14" OLED, Touchscreen, 3K (2880x1800) Glare| Intel Core Ultra 9 185H | 32GB LPDDR5X | SSD 1TB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluet |
||
1 882.00 € |
Asus | ExpertBook | B5402CVA-KI0862X | Black | 14 " | IPS | FHD | 1920 x 1080 pixels | Intel Core i5 | i5-1340P | 8 GB | DDR5 | SSD 256 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | Bluetooth |
||
802.00 € |
Asus | ExpertBook | B7402FVA-P60392X | Star Black | 14 " | IPS | Touchscreen | WQXGA | 2560 x 1600 pixels | Gloss | Intel Core i5 | i5-1340P | 16 GB | DDR5 SO-DIMM | SSD 512 GB | Intel UHD Graphics | |
||
1 319.00 € |
Asus | Vivobook 14 OLED M1405YA-KM048W | Indie Black | 14 " | OLED | 2.8K | 2880 x 1800 pixels | 90 Hz | Glossy | AMD Ryzen 7 | 7730U | 16 GB | 8GB DDR4 on board, 8GB DDR4 SO-DIMM | Solid-state drive |
||
786.00 € |
Asus | Vivobook 15 OLED M1505YA-MA086W | Cool Silver | 15.6 " | OLED | 2.8K | 2880 x 1620 pixels | 60 Hz | Glossy | AMD Ryzen 7 | 7730U | 16 GB | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | Solid-state dri |
||
747.00 € |
Asus | Vivobook 15 OLED X1505VA-MA081W | Indie Black | 15.6 " | OLED | 2.8K | 2880 x 1620 pixels | Glossy | Intel Core i5 | i5-13500H | 16 GB | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | Solid-state drive |
||
798.00 € |
Asus | Vivobook 16 M1605YA-MB242W | Cool Silver | 16 " | IPS | WUXGA | Anti-glare | AMD Ryzen 7 | 7730U | 16 GB | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | SSD 512 GB | AMD Radeon Graphics | Windows 11 H |
||
702.00 € |
1 599.00 € | |
535.00 € | |
1 259.00 € | |
Visos akcijos |
Pylimo g. 29, LT-01309
Tel.: 8 5 2610725
Fax.: 8 700 44949
Mob.tel.: 8 606 84141
El. paštas: vilnius@skytech.lt
|
Savanorių pr. 237, LT-50184
Tel.: 8 37 787557
Mob.tel.: 8 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: 8 611 17038
Tel.: 8 46 411 887
Fax.: 8 700 44949
El. paštas: klaipeda@skytech.lt
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: 8 448 52100
Mob.tel.: 8 671 02020
El. paštas: plunge@skytech.lt
|
Vilniaus g. 13, LT-62112
Mob. tel.: 8 693 29240
Mob. tel.: 8 698 45646 (pildymas)
El. paštas: alytus@skytech.lt
|