|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| "Mirę taškai" (angl. dead pixels) ekrane nelaikomi gedimu ar broku, jei taškų skaičius neviršija įrenginio gamintojo nustatytų taškų normų. Dažnio "spartinimas" (angl. overclocking) gali lemti ekrano mirgėjimą ar kitus neigiamus efektus. Tokius ir panašius efektus galima išspręsti monitoriaus dažnio sumažinimu, tačiau tai negali būti laikoma garantiniu atveju. | ||
| Summary | AOC 24B3HMA2. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Category Code | LC3 |
| Unit Box Height | 0.39 |
| Unit Box Length | 0.615 |
| Unit Box Width | 0.125 |
| Adobe RGB coverage | 82.7 % |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 4000:1 |
| DCI-P3 coverage | 76.9 % |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8 " |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Haze rate | 25 % |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 84.1 % |
| Panel type | VA |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 4 ms |
| Response time (fast) | 1 ms |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 96.5 % |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Market positioning | Home |
| Product colour | Black |
| AC (power) in | Yes |
| Audio input | Yes |
| Audio output | Yes |
| Built-in KVM switch | No |
| Built-in USB hub | No |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Microphone in | No |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| LED indicators | Status |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23 ° |
| VESA mounting | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power supply type | Internal |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 85 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 93 % |
| Storage temperature (T-T) | -25 - 55 °C |
| Depth (with stand) | 44.7 mm |
| Depth (without stand) | 202.3 mm |
| Height (with stand) | 320.4 mm |
| Height (without stand) | 416.1 mm |
| Weight (with stand) | 2840 g |
| Weight (without stand) | 2500 g |
| Width (with stand) | 539.7 mm |
| Width (without stand) | 539.7 mm |
| Package depth | 126 mm |
| Package height | 394 mm |
| Package weight | 4860 g |
| Package width | 614 mm |
| Cables included | AC/HDMI |
| HDMI cable length | 1.5 m |
| Low input lag | No |
| Warranty period | 3 year(s) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1816014/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1816014 |
| EPREL Version Number | 1 |
| Model | 24B3HMA2 |
| Included Accessories | HDMI CABLE |
| Unit Calculated Volume | 0.02998 cubm |
| Product Net Weight | 2.84 kg |
| Unit Calculated Weight | 4.5 kg |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



High-performance clarity with 23.8" FHD monitor featuring 100Hz refresh rate and HDMI
Experience the brilliance of our compact-sized 23.8’’ monitor with Full HD VA monitor that transforms your viewing experience into a visual masterpiece. Enjoy yourself in the heart of action with a dynamic 100Hz refresh rate, complemented by an ultra-responsive 1ms MPRT for unmatched clarity and precision. Connectivity made effortless: equipped with HDMI, seamlessly connect your devices to unlock a world of entertainment and productivity. Enjoy tear-free visuals with courtesy of the Adaptive Sync technology that adds a new dimension to your content. Not just a monitor, but an auditory delight – 24B3HMA2 comes with integrated 2W speakers, adding a layer of immersive sound to your multimedia adventures. Prioritize your well-being with Low Blue Light technology and embrace a three-sided frameless design for a captivating, distraction-free display.
|
![]() |
LCD Monitor|ACER|XF240YS3BIPHX|23.8"|Panel VA|1920x1080|16:9|180 Hz|1 ms|Tilt|Colour Black|UM.QX0EE.301 |
|
| 107.99 € | ||
![]() |
LCD Monitor|AOC| 60.5 cm (23.8")|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LED|Flat|24E4U |
|
| 125.79 € | ||
![]() |
LCD Monitor|AOC|24"|Panel VA|1920x1080|16:9|100 Hz|Matte|1 ms|Speakers|Tilt|Colour Black|24B3HMA2 |
|
| 74.99 € | ||
![]() |
LCD Monitor|AOC|27 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LED|Flat|27E4U |
|
| 158.19 € | ||
![]() |
LCD Monitor|AOC|27 "|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|LED|Flat|Q27B35S3 |
|
| 147.79 € | ||
![]() |
LCD Monitor|AOC|Q24V4EA|23.8"|Panel IPS|1920x1080|16:9|75Hz|Matte|4 ms|Speakers|Tilt|Colour Black|Q24V4EA |
|
| 124.59 € | ||
![]() |
LCD Monitor|DAHUA|21.45"|Business|Panel VA|1920x1080|16:9|75Hz|4 ms|Tilt|Colour Black|LM22-C200 |
|
| 69.89 € | ||
![]() |
LCD Monitor|DAHUA|23.6 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LED|Curved|DHI-LM24-E240C |
|
| 107.99 € | ||
![]() |
LCD Monitor|DAHUA|23.8 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LCD|DHI-LM24-A200Y |
|
| 66.39 € | ||
![]() |
LCD Monitor|DAHUA|23.8 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LED|Flat|DHI-LM24-A221Y |
|
| 73.69 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@skytech.lt
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@skytech.lt
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@skytech.lt
|