*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
Unit Gross Weight | 0.597 kg |
Unit Net Weight | 0.215 kg |
Colour | Blue |
Form Factor | Bar |
Screen size | 6.67" |
Bluetooth | Yes |
Infrared | Yes |
FM Radio | Yes |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Unit Brutto Volume | 0.001306 cubm |
3G | Yes |
Dimensions | 165.3 x 76.8 x 9.4 mm |
Camera | 64MP+13MP+2MP+2MP |
Screen resolution | 1080 x 2400 |
Fingerprint reader | Yes |
Built-in Memory | 128 GB |
Headphones jack | 1 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Shipping Box Width | 26 cm |
Shipping Box Depth | 46.5 cm |
Shipping Box Height | 21.6 cm |
Shipping Box Weight | 11.95 kg |
GPS / geotagging | Yes |
Nano-SIM card tray | 2 |
LTE | Yes |
Model name | Poco X3 NFC |
Memory Card Type | Micro SDXC |
Battery capacity | 5160 mAh |
Memory (RAM) | 6GB |
Front-facing Camera | 20MP |
MicroSD Card Slot | 1 |
Mobile OS | Android 10.0 |
USB type C | 1 |
Bluetooth version | Bluetooth 5.1 |
Display technology | IPS-LCD |
Number of SIM | Dual SIM |
Phone connections | USB, Wi-Fi, Wi-Fi Direct, NFC, Bluetooth |
Data standards | 2G, 3G, 4G |
Video recording resolution | 3840 x 2160 |
Removeable battery | No |
Main camera f number | F1.9+F2.2+F2.4+F2.4 |
Front camera f number | F2.2 |
Full Description Line | Model Poco X3 NFC|Built-in Memory 128 GB|RAM 6GB|Blue|3G|LTE|OS Android 10.0|Screen 6.67"|1080 x 2400|IPS-LCD|CPU Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)|Memory Card Micro SDXC|Dual SIM|1xUSB type C|1xHeadphones jack|1xMicroSD Card Slot|2xNano-SIM card tray|Camera 64MP+13MP+2MP+2MP|Front-facing Camera 20MP|FM Radio|Infrared|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.1|GPS / geotagging|Battery capacity 5160 mAh|Dimensions 165.3 x 76.8 x 9.4 mm|Weight 0.215 kg |
Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|
|
![]() |
MOBILE PHONE P40 5G/8/128GB SILVER HUAWEI |
|
451.00 € |
![]() |
MOBILE PHONE P40 PRO 5G/SILVER 51095CAG HUAWEI |
|
657.00 € |
![]() |
MOBILE PHONE POCO X3/128GB BLUE MZB07TEEU XIAOMI |
|
232.99 € |
![]() |
MOBILE PHONE POCO X3/128GB GREY MZB07TCEU XIAOMI |
|
232.99 € |
![]() |
MOBILE PHONE POCO X3/64GB BLUE MZB07TDEU XIAOMI |
|
215.19 € |
![]() |
MOBILE PHONE POCO X3/64GB GREY MZB07TBEU XIAOMI |
|
215.19 € |
![]() |
MOBILE PHONE REDMI 9 32GB/OCEAN GREEN MZB9704EU XIAOMI |
|
141.49 € |
![]() |
MOBILE PHONE REDMI 9 64GB/OCEAN GREEN MZB9705EU XIAOMI |
|
151.69 € |
![]() |
MOBILE PHONE REDMI 9 64GB/SUNSET PURPLE MZB9703EU XIAOMI |
|
155.00 € |
![]() |
MOBILE PHONE REDMI 9C 32GB/SUNRISE ORANG MZB9983EU XIAOMI |
|
116.19 € |
Pylimo g. 29, LT-01309
Tel.: 8 5 2610725
Fax.: 8 700 44949
Mob.tel.: 8 606 84141
El. paštas: vilnius@skytech.lt
|
Savanorių pr. 237, LT-50184
Tel.: 8 37 787557
Mob.tel.: 8 698 80295
El. paštas: kaunas@skytech.lt
El. paštas: verslas.kaunas@skytech.lt
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: 8 611 17038
Tel.: 8 46 411 887
Fax.: 8 700 44949
El. paštas: klaipeda@skytech.lt
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: 8 448 52100
Mob.tel.: 8 671 02020
El. paštas: plunge@skytech.lt
|
Vilniaus g. 13, LT-62112
Mob. tel.: 8 693 29240
Mob. tel.: 8 698 45646 (pildymas)
El. paštas: alytus@skytech.lt
|